Click here to learn more about Pacific Hills

Closed Sales January 1 to March 31, 2012

Address Bed Bath Square Foot Tract Sold Price
9 Cantata 3 2.5 1,840 Azure $481,000
7 Montgomery 3 2.5 1,600 California Crest $489,900
27 Harveston 3 2.5 1,630 California Crest $500,000
25 Tesoro 4 2.5 2,005 Expressions $505,000
5 Cantata 4 2.5 2,129 Azure $549,900
51 Cantata 4 2.5 2,400 Azure $570,000
19 Amato 5 2.5 2,550 Lewis $578,000
15 Harveston 4 2.5 1,990 California Crest $615,000
22 Rimani 4 2.5 2,810 Sunesta $685,000
4 Arcata 4 2.5 2,812 Sunesta $725,000
25682 Pacific Crest 5 2.5 2,950 Pacific Heights $755,000
27100 South Ridge Dr 4 4 3,504 Anacapa $776,000
26998 Pacific Terrace Dr 4 2.5 3,000 Napoli $775,000


Closed Sales October 1 to December 31, 2011

Address Bed Bath Square Foot Tract Sold Price
5 Chesterfiel 4 2.5 1,800 California Crest $505,000
2 Royalston 3 2.5 1,600 California Crest $527,000
2 Harveston 4 2.5 2,500 California Crest $610,000
66 Cantata 4 2.5 2,350 Azure $572,500
9 Altezza 4 3 2,837 Paloma $655,000
27490 Morro 4 3.5 3,396 Bonair $685,000
6 Regalo 4 2.5 2,687 Paloma $730,000
8 Altezza 4 3 2,860 Paloma $800,000
25481 Pacific Hills 5 3 3,500 Pacific Heights $800,000
27020 South Ridge 5 3 3,731 Anacapa $810,000
25632 5 3 2,843 Pacific Heights $825,000


Closed Sales July 1 to September 30, 2011

Address Bed Bath Square Foot Tract Sold Price
28 Argento 3 2.5 1,920 Seasons $515,000
6 Rosings 3 2.5 1,855 Expressions $574,000
21 Paloma 4 3.5 3,164 Paloma $652,000
11 Argento 5 2.5 2,255 Seasons $680,000
27470 Glenwood 4 3.5 3,361 Bonaire $700,000
9 Regalo 4 3.5 3,164 Paloma $753,000
27391 Glenwood 4 3.5 3,000 Bonaire $725,000
25521 Pacific Hills Dr. 5 3 2,740 Promontory $824,900
3 Regalo 4 3 2,860 Paloma $815,000
27452 Avanti 4 2.5 3,000 Pacific Heights $875,000
25622 Pacific Crest 5 2.5 3,000 Pacfic Heights $910,000


Closed Sales April 1 to June 30, 2011

Address Bed Bath Square Foot Tract Sold Price
24 Belcanto 5 3 2,520 Lewis $626,000
45 Cantata 3 2.5 1,837 Azure $485,000
64 Cantata 4 2.5 2,400 Azure $625,000
27054 Pacific Terrace 4 3 3,000 Napoli $630,000
27 Risero 4 2.5 2,105 Lewis $630,000
25631 Pacific Hills Dr. 5 3 2,740 Promontory $682,000
7 Amato 5 2.5 2,550 Lewis $685,000
27490 Glenwood 4 3.5 3,000 Bonaire $699,000
27321 Rosecrest Circle 4 3.5 3,000 Bonaire $775,000
25581 Pacific Crest 5 3 3,076 Pacific Heights $780,000
21 Mirino 4 3 3,164 Paloma $840,000
 27362 Mondano 4 3,100  Pacific Heights  $895,000 


Closed Sales January 1 to March 31, 2011

Address Bed Bath Square Foot Tract Sold Price
16 Parremo 3 2.5 2,037 Lewis $528,000
16 Harveston 4 2.5 1,800 California Crest $520,000
27401 Glenwood 4 3 2,922 Bonaire $683,000
25441 Pacific Hills Dr. 4 2.5 2,500 Pacific Heights $750,000
27521 Tiara 5 2.5 2,900 Pacific Heights $765,000
27171 South Ridge Dr. 5 4 3,827 Anacapa $850,000
1 Belcanto 5 2.5 2,550 Lewis $825,000
27210 Pacific Heights 5 3.5 3,824 Anacapa $940,000


Closed Sales October 1 to December 31, 2010

Address Bed Bath Square Foot Tract Sold Price
19 Tesoro 5 2.5 1,998 Expressions $510,000
11 Harveston 3 2.5 1,634 California Crest $510,000
21 Pemberly 3 2.5 1,600 California Crest $560,000
27122 Pacific Terrace 3 3 2,880 Napoli $585,000
28 Blackwood 4 2.5 2,050 California Crest $605,000
19 Belcanto 5 2.5 2,520 Lewis $638,500
27380 Glenwood 4 3.5 3,000 Bonaire $640,000
27002 Pacific Terrace 3 2.5 2,836 Napoli $698,000
25642 Pacific Crest 5 3 3,073 Pacific Heights $820,000
27150 Pacific Heights 4 4 3,282 Anacapa $1,000,000


Closed Sales July 1 to September 30, 2010

Address Bed Bath Square Foot Tract Sold Price
30 Pemberly 4 2.5 1,800 California Crest $534,500
12 Bolero 4 2.5 1,900 Expressions $576,000
3 Argento 5 3 2,255 Seasons $677,500
13 Parremo 4 2.5 2,105 Lewis $660,000
27520 Glenwood 4 3.5 2,893 Bonaire $650,000
38 Rimani 4 2.5 2,300 Sunesta $680,000
25619 Pacific Circle 4 2.5 2,700 Napoli $740,000
1 Parremo 4 2.5 2,520 Lewis $725,000
33 Altezza 4 2.5 2,758 Paloma $832,000
25516 Aria 5 3 2,740 Promontory $850,000
19 Regalo 4 3 2,860 Paloma $850,000
27302 Mondano 4 2.5 2,500 Pacific Heights $895,000
27272 Brio 5 3 2,800 Promontory $972,000
25601 Chimera 4 3 3,025 Promontory $1,000,000




Closed Sales April 1 to June 30, 2010

Address Bed Bath Square Foot Tract Sold Price
22 Pemberly 3 2.5 1,650 California Crest $555,000
27 Cantata 5 2.5 2,328 Azure $522,500
4 Harveston 3 2.5 1,600 California Crest $569,900
1 Royalston 4 2.5 1,899 California Crest $550,000
36 Parremo 4 2.5 2,105 Lewis $598,000
10 Blackwood 4 2.5 1,800 California Crest $600,500
29 Blackwood 4 2.5 1,990 California Crest $600,000
11 Amato 4 2.5 2,105 Lewis $650,000
9 Amato 5 3 2,520 Lewis $675,000
25 Parremo 4 2.5 2,520 Lewis $660,000
27410 Glenwood 4 3.5 3,400 Bonaire $720,000
27095 Pacific Terrace 4 3 2,780 Napoli $752,900
26990 Pacific Terrace 5 2.5 2,963 Napoli $770,000
27350 Cloverly 4 3 2,815 Bonaire $810,000
25535 Pacific Hills 5 3 2,700 Promontory $799,500
27482 Tiara 4 2.5 3,100 Pacific Heights $842,000
27391 Carino 5 3 2,756 Pacific Heights $872,000
25720 Pacific Hills 5 4 3,800 Anacapa $945,000
 25502 Aria 5  2,905 Promontory  $970,000 




Closed Sales January 1 to March 31, 2010

Address Bed Bath Square Foot Tract Sold Price
 33 Altezza  4  2.5 2,658   Paloma  $600,000
 27 Arrivo 2.5 2,100  Seasons  $630,000 
 25571 Pacific Crest 2.5  2,500  Pacific Heights   $650,000
 6 Parremo  4 2.5  2,105   Lewis  $635,000
 11 Risero  4  2.5  2,136  Lewis  $650,000
 71 Cantata  3  2.5  1,837  Azure  $680,000
 27420 Glenwood  4  3.5  3,000  Bonaire  $692,000
 1 Rimani  2.5  2,257  Sunesta  $735,000
 16 Regalo  4  3  2,860  Paloma  $745,000
34 Rimani 4 2.5 2,257 Sunesta $746,000
27200 Pacific Heights 4 3.5 3,425 Anacapa $800,000
24 Rimani 4 2.5 2,900 Sunesta $830,000
27010 South Ridge 4 4 3,316 Anacapa $810,000




Closed Sales October 1 to December 31, 2009

Address Bed Bath Square Foot Tract Sold Price
27500 Glenwood 4 3.5 3,361 Bonaire $775,000
37 Bolero 4 2.5 2,200 Expressions $553,000
2 Rosings 4 2.5 2,081 Expressions $600,000
9 Belcanto 5 2.5 2,520 Lewis $661,000
28 Harveston 4 2.5 2,000 California Crest $630,000
25940 Pacific Point 4 3.5 3,076 Bonaire $800,000
25741 Pacific Crest 4 2.5   2,500 Pacific Heights  $860,000


Closed Sales July 1 to September 30, 2009

Address Bed Bath Square Foot Tract Sold Price
35 Risero 3 2.5 1,937 Lewis $570,000
18 Tesoro 4 2.5 2,000 Expressions $622,500
10 Argento 3 2.5 2,000 Seasons $630,000
13 Mirino 4 3 2,860 Paloma $710,000
27 Rimani 5 2.5 3,000 Sunesta $730,000
27411 Carino 4 2.5 2,553 Pacific Heights $765,000
25920 Pacific Point 4 3 2,851 Bonaire $812,500
25565 Pacific Hills 5 3 3,025 Promontory $858,000
27120 Pacific Heights 4 4 3,316 Anacapa $910,000



Closed Sales April 1 to June 30, 2009

Address Bed Bath Square Foot Tract Sold Price
6 Cantata 4 2.5 2,120 Azure $619,000
8 Cantata 4 2.5 2,350 Azure $630,000
27118 Pacific Terrace 4 3 2,780 Napoli $665,000
27380 Morro 4 3.5 3,361 Bonaire $690,000
27087 Pacific Terrace 4 3 2,880 Napoli $670,000
11 Regalo 5 2.5 3,139 Paloma $772,000
25751 Pacific Crest 5 3 2,756 Pacific Heights $775,000
25541 Aria 5 3 2,800 Promontory $815,000
25501 Chimera 5 3 2,905 Promontory $900,000




Closed Sales January 1 to March 31, 2009

Address Bed Bath Square Foot Tract Sold Price
27510 Glenwood 4 3.5 2,977 Bonaire $681,000
31 Amato 5 2.5 2,520 Lewis $685,000
27390 Morro 4 2.5 2,815 Bonaire $745,000
27320 Olinda 4 3.5 2,933 Bonaire $799,000
10 Arcata 5 3 3,000 Sunesta $950,000



Closed Sales October 1 to December 31, 2008

Address Bed Bath Square Foot Tract Sold Price
2 Montgomery 3 2.5 1,738 California Crest $550,000
17 Harveston 4 2.5 1,768 California Crest $549,000
27098 Pacific Terrace 4 3 2,880 Napoli $689,900
27481 Glenwood 4 3.5 3,000 Bonaire $745,000
25542 Aria 5 3 2,800 Promontory $770,000
27022 Pacific Terrace 4 2.5 2,853 Napoli $835,000
 27161 Pacific Heights 4,200  Anacapa  $950,000 


Closed Sales July 1 to September 30, 2008

Address Bed Bath Square Foot Tract Sold Price
26 Haveston 4 2.5 1,800 California Crest $550,000
23 Montgomery 4 2.5 1,800 California Crest $589,000
15 Royalston 3 2.5 1,738 California Crest $565,000
1 Argento 3 2.5 1,951 Seasons $619,000
15 Montgomery 4 2.5 1,768 California Crest $630,000
10 Blackwood 4 2.5 1,800 California Crest $658,050
28 Belcanto 4 2.5 2,105 Lewis $645,000
24 Arrivo 5 2.5 2,300 Seasons $650,000
30 Parremo 4 2.5 2,105 Lewis $685,000
20 Argento 4 2.5 2,000 Seasons $660,000
25615 Pacific Circle 4 2.5 2,680 Napoli $757,000
20 Arrivo 4 2.5 2,600 Seasons $765,000
27021 South Ridge 4 2.5 3,322 Anacapa $850,000
26982 Pacific Terrace 5 3 2,680 Napoli $840,000
27462 Appari 5 3 3,000 Pacific Heights $890,000
25476 Pacific Hills 5 3 3,100 Pacific Heights $1,075,000



Closed Sales April 1 to June 30, 2008

Address Bed Bath Square Foot Tract Sold Price
 14 Blackwood  4  2.5 1,755   California Crest  $630,000
 3 Royalston  4  2.5  2,000  California Crest  $634,900
 31 Cantata  4  2.5  2,350  Azure  $690,000
 32 Argento  5  2.5  2,300  Seasons  $680,000
 19 Arrivo  5  2.5  2,500  Seasons  $745,000
 27491 Glenwood  4  3.5  2,898  Bonaire  $795,000
 27560 Glenwood  4  3.5  3,396  Bonaire  $865,000
27081 South Ridge 4 2.5 3,322 Anacapa $850,000
25635 Pacific Hills 5 3 2,645 Promontory $900,000
13 Regalo 4 2.5 2,860 Paloma $932,000
27210 Pacific Heights 5 3.5 3,824 Anacapa $1,150,000




Closed Sales January 1 to March 31, 2008

 Address

 Bed

 Bath

 

 Square Foot

 

 Tract

 Sold Price

13 Belcanto

5

   3

 

2,520

 

 Lewis

 $760,000

28 Risero

5

3

 

2,520

 

Lewis 

$755,000 

36 Amato

5

3

 

2,550

 

Lewis 

 $730,000

27120 Pacific Heights

4

4

 

3,300

 

Anacapa 

 $950,000

27420 Morro

4

4

 

3,396

 

 Bonaire

 $925,000

25730 Pacific Hills Dr.

4

4

 

3,425

 

 Anacapa

 $1,050,000




Closed Sales September 1 to December 31, 2007

         Address                    Bed       Bath                Square Foot                 Tract                   Sold Price
27311 Cloverly

4

2

 

3,361

 

Promontory

$877,500

25541 Chimera

5

3

 

3,050

 

Promontory

$787,000

25615 Pacific Hills

5

3

 

2,905

 

Promontory

$930,000

27311 Rosecrest

4

3.5

 

2,977

 

Bonaire

$950,000

25931 Pacific Point

4

3.5

 

2,977

 

Bonaire

$1,049,999

34 Bolero

4

3

 

2,005

 

Expressions

$675,000 

 

Closed Sales July 1 to August 31, 2007


Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

27180 Pacific Heights 4 4   3,300   Anacapa $900,000
20 Altezza 4 3.5   3,139   Paloma $900,000
25606 Pacific Hills 4 3   2,700   Promontory $980,000
25780 Pacific Hills 5 4   3,737   Anacapa $1,050,000




Closed Sales April 1 to June 30, 2007

Address                            Bed       Bath             Square Foot                 Tract          Sold Price

62 Cantata

3

2.5

1,837

Azure

$730,000

18 Pemberly

4

3

2,000

California Crest

$745,000

6 Blackwood

4

2.75

2,000

California Crest

$755,000

22 Arrivo

4

2.5

2,100

Seasons

$815,000

25790 Pacific Hills

4

4

3,282

Anacapa

$1,018,000

27170 Pacific Heights

4

4

3,425

Anacapa

$972,000

27041 South Ridge

4

4

3,425

Anacapa

$1,049,000

25940 Pacific Point

4

3.5

3,076

Bonaire

$1,075,000

12 Rimani

5

3

2,800

Sunesta

$1,080,000

27471 Glenwood

4

3

2,800

Bonaire

$1,100,000

27151 Pacific Heights

5

4

3,846

Anacapa

$1,250,000



Closed Sales January 1 - March 31, 2007

Address                            Bed       Bath             Square Foot                 Tract          Sold Price

32 Pemberly

3

2.5

1,590

California Crest

$750,000

35 Bolero

4

2.5

1,900

Expressions

$727,000

14 Royalston

4

3

2,000

California Crest

$765,000

16 Amato

4

2.5

2,105

Lewis

$799,000

23 Chesterfield

4

2.75

2,000

California Crest

$726,000

8 Regalo

5

3.5

3,259

Paloma

$960,000

25691 Pacific Crest

5

3

3,000

Pacific Heights

$989,000

27381 Glenwood

4

3.5

3,000

Bonaire

$1,060,000

27331 Rosecrest

4

3

2,815

Bonaire

$1,073,500

25476 Pacific Hills

4

3

3,073

Pacific Heights

$1,275,000



Closed Sales January 1 to March 31, 2007
Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

32 Pemberly

3

 

2.5

1,590

 

California Crest

$750,000

35 Bolero

4

 

2.5

1,900

 

Expressions

$727,000

14 Royalston

4

 

3

2,000

 

California Crest

$765,000

16 Amato

4

 

2.5

2,105

 

Lewis

$799,000

23 Chesterfield

4

 

2.75

2,000

 

California Crest

$726,000

8 Regalo

5

 

3.5

3,259

 

Paloma

$960,000

25691 Pacific Crest

5

 

3

3,000

 

Pacific Heights

$989,000

27381 Glenwood

4

 

3.5

3,000

 

Bonaire

$1,060,000

27331 Rosecrest

4

 

3

2,815

 

Bonaire

$1,073,500

25476 Pacific Hills

4

 

3

3,073

 

Pacific Heights

$1,275,000





Closed Sales October 1 to December 31, 2006

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

27 Chesterfield

4

2.5

 

1,800

 

California Crest

$720,000

12 Risero

4

2.5

 

2,105

 

Lewis

$825,000

27452 Appari

5

3

 

3,100

 

Pacific Heights

$922,500

25531 Chimera

5

3

 

2,700

 

Promontory

$920,000

27471 Morro

4

3.5

 

2,977

 

Bonaire

$950,000

25931 Pacific Point

4

3.5

 

2,986

 

Bonaire

$1,050,000

25651 Pacific Hills

6

4

 

4,200

 

Anacapa

$1,475,000

 



Closed Sales July 1 to September 30, 2006

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

23 Blackwood   4 2.5   1,740   California Crest  $719,000 
27390 Morro Dr 4 3   2,825   Anacapa $995,000
27120 Pacific Heights Dr 4 4   3,300   Anacapa$1,212,500
106 Melrose Dr 4 2.5   1,906   Melrose $699,000
15 Royalston 3 2.5   1,632   California Crest $700,000
40 Pemberly 3 2.5   1,759   California Crest $740,000
32 Argento Dr 4 3   2,300   Seasons $750,000
9 Pemberly 4 3   2,000   California Crest $770,000
5 Arrivo Dr 4 2.5   1,920   Seasons $820,000
27131 S Ridge Dr 4 4   3,300   Anacapa $965,000
27081 South Ridge Dr 4 3   3,322   Anacapa $1,000,000
25541 Aria Dr 5 3   2,700   Promontory $1,160,000
25721 Pacific Crest Dr 5 2.75   2,964   Pacific Hieghts $1,297,500
26998 Pacific Terrace Dr 4 3   3,000   Pacific  Hieghts $1,355,000




Closed Sales from April 1 to June 30, 2006

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

27190 Pacific Heights 

5

3

 

3,322

 

Anacapa

$1,095,000

27200 Pacific Heights

4

3

 

3,425

 

Anacapa

$1,100,000

27010 South Ridge

4

4

 

3,282

 

Anacapa

$1,200,000

27020 South Ridge

4

4

 

3,730

 

Anacapa

$1,295,000

27 Cantata

5

2.5

 

2,328

 

Azure

$920,000

27481 Glenwood

4

3.5

 

3,000

 

Bonaire

$975,000

27441 Morro

4

3

 

2,815

 

Bonaire

$1,000,000

27490 Glenwood

4

3.5

 

3,000

 

Bonaire

$1,005,000

3 Montgomery

4

2.5

 

1,768

 

CA Crest

$839,500

4 Parremo

5

3

 

2,520

 

Lewis

$870,000

24 Belcanto

5

3

 

2,520

 

Lewis

$898,000

64 Melrose

3

2

 

1,582

 

Melrose

$630,000

67 Melrose

4

2

 

1,796

 

Melrose

$630,000

85 Melrose

4

2.5

 

1,796

 

Melrose

$655,000

43 Melrose

4

2.5

 

1,906

 

Melrose

$671,000

135 Melrose

3

2.5

 

1,796

 

Melrose

$695,000

19 Catania

2

2

 

1,123

 

Mirasol

$475,000

6 Bayonne

2

2

 

1,123

 

Mirasol

$492,500

26986 Pacific Terrace

5

2.5

 

2,853

 

Napoli

$1,160,000

27471 Tiara

4

2.5

 

2,462

 

Pacific Heights

$949,900

25581 Pacific Crest

5

3

 

2,800

 

Pacific Heights

$1,163,250

25552 Pacific Crest

5

3

 

3,000

 

Pacific Heights

$1,190,000

25491 Pacific Hills

5

3

 

3,073

 

Pacific Heights

$1,250,000

16 Altezza

4

3

 

2,839

 

Paloma

$1,200,000

16 Argento

4

2.5

 

2,022

 

Seasons

$817,500

11 Argento

5

3

 

2,255

 

Seasons

$915,000



Closed Sales from Janury 1 to March 31, 2006

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

11 Harveston

 3

 2.5

 

 1,634

 

Ca Crest

 $740,000

18 Harveston

4

2.75 2,000 Ca Crest $824,800
4 Chesterfield 4 2.5 2,000 Ca Crest $841,000
6 Bolero

3

3

2,250

Expressions

$840,000

8 Melrose

3

2.5

1,499

Melrose

$595,000

63 Melrose

4

2.5

1,906

Melrose

$665,000

140 Melrose

4

2.5

1,906

Melrose

$669,000

113 Melrose

4

2.5

1,800 Melrose $680,000
95 Melrose 3 2.5 1,906 Melrose $685,000
34 Merano

3

2.5

1,670

Mirasol

$576,000

19 Merano

3

2.5

1,700

Mirasol

$584,000

23 Merano

3

2.5

1,700

Mirasol

$609,000

27023 Pacific Terrace 4 2.5 2,816 Napoli $945,000
27059 Pacific Terrace 4 3 2,964 Napoli $950,000
3 Alato

5

3

2,752

Sunesta

$1,025,000



Closed Sales from October 1 to December 31, 2005

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

27150 S. Ridge Dr. 4 4 3,316 Anacapa $975,000
27171 S. Ridge Dr. 5 4 3,827 Anacapa $1,140,000
27161 Pacific Heights 6 5 4,200 Anacapa $1,233,000
75 Cantata 4 2.5 2,129 Azure $845,000
7 Harveston 4 2.5 1,930 Ca Crest $772,000
16 Tesoro 3 2.5 1,900 Expressions $816,000
5 Covington 5 3 2,520 Lewis $950,000
60 Melrose 4 2.5 1,906 Melrose $669,500
15 Brindisi 3 2.5 1,670 Mirasol $579,900
17 Cambria 2 2 1,123 Mirasol $485,000
53 Le Mans 3 2.5 1,670 Mirasol $550,000
15 Luzern 3 2.5 1,670 Mirasol $597,000
14 Bayonne 3 2.5 1,936 Mirasol $600,000
34 Chaumont 3 2.5 1,664 Mirasol $625,000
29 Merano 3 2.5 1,936 Mirasol $645,000
27075 Pacific Terrace 4 2.5 2,700 Napoli $900,000
27062 Pacific Terrace 4 3 2,800 Napoli $983,000
27442 Avanti 4 2.5 2,500 Pacific Hills   $1,050,000
4 Altezza Dr. 5 3.5 3,139 Paloma $1,000,000
25575 Pacific Hills 5 3 2,905                                Promontory $1,060,000
25511 Aria 5 3 2,804                               Promontory $1,300,000
35 Argento 4 2.5                 1,930                    Seasons $817,000
24 Arrivo 5 3                       2,300                         Seasons $879,500



Closed Sales from July 1 to September 30, 2005

 

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

7 Harveston

4

2.5

1,930 

CA Crest

$772,000

6 Rosings

3

2.5

    1,855  

Expressions

$714,900

9 Amato

5

3

    2,520 

  Lewis

$915,000

15 Brindisi

3

2.5

    1,670 

  Mirasol

$579,900

15 Luzern

3

2.5

    1,670 

                           Mirasol

$597,000

25615 Pacific Circle

4

2.5

    2,680 

                        Napoli

$950,000

27062 Pacific Terrace

4

3

    2,800 

                    Napoli

$983,000



Closed Sales from April 1 to June 30, 2005

 

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

6 Bayonne 2 2 1,123 Mirasol $505,000
14 Le Mans 3 2.5 1,664 Mirasol $580,000
27 Merano 3 2.5 1,670 Mirasol $588,000
9 Brindisi 4 2.5 1,950 Mirasol $610,000
70 Cantata 3 2.5 1,873 Azure $742,000
27521 Tiara 4 2.5 2,500 Pac. Hills $990,000
5 Arcata 5 3 2,755 Sunesta $1,150,000
5 Luzern 2 2 1,123 Mirasol $455,000
9 Cambria 2 2 1,123 Mirasol $480,000
14 Brindisi 3 2.5 1,664 Mirasol $595,000
34 Cantania 3 2.5 1,664 Mirasol $610,000
27 Cambria 3 2.5 1,654 Mirasol $615,000
26 Brindisi 4 2.5 1,936 Mirasol $615,000
40 Brindisi 4 2.5 2,000 Mirasol $620,000
28 Chaumont 4 2.5 1,936 Mirasol $620,500
2 Chaumont 3 2.5 1,664 Mirasol $620,000
43 Le Mans 3 2.5 1,670 Mirasol $620,000
33 Melrose 4 2.5 1,906 Melrose $657,000
5 Royalston 3 2.5 1,630 CA Crest $685,000
17 Harveston 4 2.5 1,768 CA Crest $773,000
34 Risero 5 3 2,520 Lewis $800,000
7 Blackwood 4 3 2,000 CA Crest $800,000
8 Arrivo 4 2.5 2,276 Season $814,700
24 Amato 4 3 2,600 Lewis $855,000
25639 Pacific Circle 4 2.75 2,800 Napoli $925,000
25541 Aria 5 3 2,645 Promontory $930,000
27 Mirino 4 3 2,860 Paloma $945,000
27471 Appari 5 3 3,165 Pac. Hills $960,000
27372 Mondano 4 2.5 2,432 Pac. Hills $980,000
27054 Pacific Terrace 4 3 3,000 Napoli $1,025,000
23 Regalo 4 2.5 2,648 Paloma $1,030,000
25551 Pacific Hills 4 3 3,025 Anacapa $1,035,000
27442 Avanti 4 2.5 2,500 Pac. Hills $1,050,000
27201 Pacific Heights 4 3 3,322 Anacapa $1,056,500
25501 Aria 5 3 2,800 Promontory $1,200,000
25555 Fiera 4 3 3,025 Promontory $1,260,000
27560 Glenwood 4 3.5 3,396 Bonaire $1,150,000
27452 Avanti 4 3 3,000 Pac. Hills $1,350,000



Closed Sales from January 1 to March 31, 2005

 

Address                          Bed       Bath                   Square Foot                 Tract                Sold Price

30 Merano 3 2.5 1,936 Mirasol $549,900
30 Brindisi 3 2.5 1,936 Mirasol $549,900
10 Brindisi 3 2.5 1,862 Mirasol $600,000
91 Melrose 3 2.5 1,960 Melrose $635,000
24 Covington 4 2.5 2,150 Lewis $810,000
25 Catania 2 2 1,123 Mirasol $465,000
25 Merano 2 2 1,123 Mirasol $472,000
20 Mullholland 2 2.5 1,400 Melrose $540,000
2 Cambria 3 2.5 1,664 Mirasol $544,000
15 Merano 3 2.5 1,670 Merano $550,000
21 Luzern 3 2.5 1,664 Mirasol $575,000
139 Melrose 3 2.5 1,796 Melrose $596,000
11 Cantania 3 2.5 1,664 Mirasol $582,000
30 Cantania 3 2.5 1,670 Mirasol $585,000
38 Pemberly 4 2.75 2,012 CA Crest $715,000
41 Cantata 3 2.5 1,900 Azure $710,000
29 Bolero 4 2.5 1,900 Expressions $717,250
29 Montgomery 4 2.5 1,768 CA Crest $710,000
34 Argento 5 3 2,300 Seasons $779,000
67 Cantata 5 2.5 2,350 Azure $785,000
58 Cantata 4 2.5 2,350 Azure $775,000
20 Risero 5 3 2,520 Lewis $840,000
27380 Glenwood 4 3.5 3,000 Bonaire $865,000
27390 Morro 4 3 2,825 Bonaire $940,000
25635 Pacific Circle 4 3 3,050 Napoli $975,000
27150 Pacific Heights 4 4 3,345 Anacapa $990,000
25615 Pacific Hills 5 3 2,905 Promontory $998,000
27461 Morro 4 3.5 3,397 Bonaire $1,100,000
25730 Pacific Hills 4 4 3,425 Anacapa $1,170,000
27081 South Ridge 5 3 3,322 Anacapa $1,110,000




  

*Inrformation taken from the MLS.  Deemed reliable but not guaranteed.